List of profiles | Root | Deck piercing | Seat frame
Ref. section Dimensions Inertia Weight Kg/ml Spreader bars
    YY' XX'    
Z 105 72/57 20,7 14 0,9 Z Dériveur
Z 125 76/62 33 21 1,25 Z Dériveur
Z 145 81/68 45 29 1,45 Z Dériveur
Z 170 98/68 65 33 1,64 Z 65
Z 190 108/78 94 50 1,92 Z 65
Z 230 122/82 143 69 2,29 Z 65
Z 265 143/96 238 118 2,72 Z 65
Z 301 160/105 343 149 3,02 Z 95
Z 351 160/105 391 173 3,44 Z 95
Z 401 179/119 601 260 4,1 Z 95
Z 501 189/125 760 326 4,6 Z 95
Z 531 200/124 998 380 5,33 Z 95
Z 602 223/138 1411 518 6,21 Z 240
Z 702 240/146 1951 726 7,61 Z 240
Z 902 257/160 2641 1022 8,96 Z 240
Z 1001 290/175 3677 1452 9,77 Z 240
Z 1250 310/182 4994 1838 11,76 Z 341
 
List of profiles | Root | Deck piercing | Seat frame
Section Réf. A B C D E
Z 105 1111 90 110 40 5.5
Z 125 1111 90 110 40 5.5
Z 145 1100 80 31 6.2 123 108
Z 170 1100 80 31 6.2 123 108
Z 190* 1100 80 31 6.2 123 108
Z 190 1101 87 59 6.2 152 130
Z 230 1101 87 59 6.2 152 130
Z 265 1101 87 59 6.2 152 130
Z 301 1103 160 85 6.5 214 160
Z 351 1103 160 85 6.5 214 160
Z 401 1118 200 150 8.5 235 183
Z 501 1120 200 150 8.5 235 188
Z 531 1120 200 150 8.5 235 188
Z 602 4866 215 160 8.5 285 230
Z 702 4873 215 160 8.5 285 230
Z 902 4871 215 160 8.5 285 230
Z 1001 1168 260 180 8.5 340 260
 
List of profiles | Root | Deck piercing | Seat frame
Section Réf. A B C D E F G H
Z 230 4053 130 94 6.5 150 115 132 88 x
Z 265 1115 200 150 7.5 235 220 170 115 8.5
Z 301 1115 200 150 7.5 235 220 170 115 8.5
Z 351 1115 200 150 7.5 235 220 170 115 8.5
Z 401 1067 215 160 8.5 285 230 220 137 x
Z 501 1067 215 160 8.5 285 230 220 137 x
Z 531 1067 215 160 8.5 285 230 220 137 x
Z 602 1393 260 180 8.5 340 260 222 142 15
Z 702 1113 260 180 8.5 340 260 284 188 15
Z 902 1113 260 180 8.5 340 260 284 188 15
Z 1001 1169 415 260 8.5 465 310 300 190 15
Z 1250 1584 370 250 8.5 475 310 326 196 15
 
List of profiles | Root | Deck piercing | Seat frame
Section Réf. A B C D E F
Z 230 1170 150 114 128 92 6.5 x
Z 301 4016 180 120 144 100 6.5 8.5
Z 351 4016 180 120 144 100 6.5 8.5
Z 401 1174 180 120 84 51 8.2 x
Z 602 1157 305 190 210 160 8.2 14.5
Z 702 1159 305 190 210 160 8.2 14.5
Z 902 1119 305 190 210 160 8.2 14.5
 
Information notice
Maintenance notice
Mast set-up
Yacht Information
 
Z-Spars ©, Legal notice Z-Spars    |    Glossary    |    Products    |    Spares    |    Estimate    |    Contact